| Management number | 228993156 | Release Date | 2026/05/31 | List Price | $10.03 | Model Number | 228993156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066435435 |
|---|---|
| ASIN | B003YMFIGW |
| Color | Cast Aluminum |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200126 |
| Material Type | Rubber Bushings |
| Item Type Name | CONTROL ARM BUSHING |
| Auto Part Position | Front Left Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | CONTROL ARM BUSHING |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K200126 |
| OEM Equivalent Part Number | K200126 |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00080066435435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form