| Management number | 229289584 | Release Date | 2026/05/31 | List Price | $77.71 | Model Number | 229289584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204039439 |
|---|---|
| ASIN | B07HHPTSZV |
| Color | BLACK |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1JP01901509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Automotive covers/protectors |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3D MAXpider L1JP01901509: Jeep Wrangler Unlimited (Jl) 2018-2024 Kagu Black R1 R2 |
| Manufacturer Part Number | L1JP01901509 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 26"W x 5"Th |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00190204039439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form